Olang – Pfalzen
9. Match Day
11. March 2023
1 - 0
1 - 1
9. Match Day
11/03/2023,
Olang – Pfalzen
9. Match Day
11. March 2023
1 - 0
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kronteam Bruneck | - | 3:1 | 3:0 | 1:0 | 1:1 | 1:0 | -:- | 2:0 | 4:1 | 4:0 |
2 | Rina/St. Martin | 1:3 | - | 3:0 | 4:1 | 1:1 | 1:0 | -:- | 1:0 | 8:0 | 6:0 |
3 | Alta Badia | 0:3 | 0:3 | - | 0:3 | 3:0 | 5:0 | 5:0 | 2:0 | 4:0 | 7:0 |
4 | St. Lorenzen | 0:1 | 1:4 | 3:0 | - | 1:2 | 2:0 | 4:1 | 1:1 | 9:1 | 5:3 |
5 | La Val | 1:1 | 1:1 | 0:3 | 2:1 | - | 1:1 | 3:1 | 2:1 | 1:0 | 1:1 |
6 | Fussballzentrum Pustertal | 0:1 | 0:1 | 0:5 | 0:2 | 1:1 | - | 2:1 | 1:0 | 1:0 | 7:3 |
7 | Pfalzen | -:- | -:- | 0:5 | 1:4 | 1:3 | 1:2 | - | 4:2 | 0:1 | 3:2 |
8 | Percha | 0:2 | 0:1 | 0:2 | 1:1 | 1:2 | 0:1 | 2:4 | - | 6:2 | 4:4 |
9 | Olang | 1:4 | 0:8 | 0:4 | 1:9 | 0:1 | 0:1 | 1:0 | 2:6 | - | 1:1 |
10 | Team 4 Welsberg | 0:4 | 0:6 | 0:7 | 3:5 | 1:1 | 3:7 | 2:3 | 4:4 | 1:1 | - |
1 - 1
9. Match Day
03/11/2023,