Virtus Bolzano – Auswahl Ridnauntal
14. Match Day
12. February 2023
1 - 1
1 - 0
2. Match Day
01/11/2024,
Virtus Bolzano – Auswahl Ridnauntal
14. Match Day
12. February 2023
1 - 1
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
1 | FUSSBALLZENTRUM PUSTERTAL | - | 4:2 | 4:1 | 2:0 | 3:0 | 3:0 | 2:0 | 9:0 |
2 | Brixen SSV | 0:3 | - | 3:2 | 1:0 | 2:0 | 6:1 | 9:0 | 9:0 |
3 | Milland | 0:1 | 2:2 | - | 7:0 | 5:0 | 2:0 | 6:1 | 10:1 |
4 | Virtus Bolzano | 2:2 | 3:3 | 1:6 | - | 1:1 | 2:1 | 4:2 | 17:0 |
5 | Auswahl Ridnauntal | 0:4 | 0:2 | 2:3 | 1:2 | - | 2:1 | 9:2 | 10:0 |
6 | Oltrisarco Juve Club | 2:3 | 1:5 | 1:8 | 2:1 | 3:4 | - | 1:0 | 8:0 |
7 | Bruneck SSV | 0:1 | 1:5 | 1:7 | 2:2 | 1:2 | 2:2 | - | 3:2 |
8 | Gherdeina FC | 1:13 | 0:7 | 0:1 | 0:8 | 0:6 | 1:5 | 0:0 | - |
1 - 0
2. Match Day
11/01/2024,