Jugend Neugries – Virtus Bolzano
26. Match Day
31. October 2024
1 - 10
8 - 0
18. Match Day
03/03/2018,
Jugend Neugries – Virtus Bolzano
26. Match Day
31. October 2024
1 - 10
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Obermais | - | 3:0 | 2:4 | 3:5 | 5:1 | 1:0 | 6:3 | 3:1 | 2:4 | 4:1 | 2:0 | 2:1 | 7:0 | 4:0 |
2 | SSV Naturns | 2:3 | - | 4:2 | 3:1 | 2:3 | 5:1 | 2:0 | 2:1 | 5:1 | 4:0 | 2:1 | 2:0 | 6:1 | 12:0 |
3 | Virtus Bolzano | 2:3 | 0:0 | - | 4:1 | 2:2 | 3:3 | 4:1 | 4:0 | 9:2 | 6:1 | 5:2 | 4:1 | 12:0 | 4:1 |
4 | SSV Brixen | 1:2 | 1:1 | 1:1 | - | 4:0 | 2:2 | 2:0 | 2:0 | 6:1 | 9:0 | 7:0 | 3:0 | 1:1 | 5:1 |
5 | Bozner FC | 2:3 | 1:1 | 2:1 | 1:4 | - | 1:2 | 7:2 | 5:1 | 6:0 | 4:2 | 5:0 | 8:0 | 9:1 | 2:1 |
6 | ASV Tramin | 2:0 | 1:2 | 0:1 | 2:1 | 6:1 | - | 3:1 | 1:0 | 2:1 | 3:1 | 6:0 | 4:1 | 2:2 | 3:1 |
7 | FUSSBALLZENTRUM PUSTERTAL | 0:4 | 3:1 | 1:0 | 1:3 | 0:5 | 1:0 | - | 0:0 | 4:3 | 1:0 | 1:1 | 3:0 | 6:0 | 2:1 |
8 | SSV Ahrntal | 0:2 | 0:1 | 2:3 | 1:2 | 2:4 | 2:2 | 0:2 | - | 3:2 | 8:0 | 2:2 | 2:1 | 9:2 | 4:0 |
9 | Laives Bronzolo | 1:2 | 1:5 | 1:4 | 0:4 | 0:2 | 8:1 | 4:3 | 2:4 | - | 2:0 | 4:1 | 1:2 | 3:4 | 4:1 |
10 | FC Terlano | 0:3 | 0:2 | 1:5 | 2:3 | 0:0 | 0:1 | 0:3 | 2:4 | 2:2 | - | 2:0 | 3:1 | 3:1 | 1:1 |
11 | USD Salorno | 0:4 | 1:2 | 1:1 | 2:3 | 0:4 | 2:1 | 3:2 | 1:5 | 3:3 | 2:3 | - | 2:0 | 2:1 | 2:3 |
12 | St. Pauls | 0:5 | 1:4 | 0:2 | 1:2 | 1:6 | 1:1 | 1:2 | 1:2 | 2:5 | 5:2 | 1:1 | - | 2:1 | 1:0 |
13 | FC Eppan | 0:1 | 2:9 | 2:3 | 4:0 | 1:3 | 1:2 | 1:1 | 2:1 | 0:1 | 1:3 | 1:0 | 1:2 | - | 0:2 |
14 | Jugend Neugries | 0:2 | 1:2 | 1:10 | 2:5 | 1:5 | 0:1 | 3:1 | 1:4 | 0:6 | 0:3 | 0:0 | 1:1 | 1:1 | - |
8 - 0
18. Match Day
03/03/2018,